| Specification | Details |
|---|---|
| Lower Rack Dish Height Limit | 12.5″ |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 9″ |
| NSF | Yes |
| Carton Dimensions (in) (W x H x D) | 28″ x 34 7/10″ x 29 3/5″ |
| Depth with Door Closed with Handle (in) | 24.6″ |
| Depth with Door Open (in) | 49.25″ |
| Product Dimensions (in) (W x H x D) | 23 3/4″ x 33 3/5″ x 24 3/5″ |
| Product Weight (lbs) | 87.3 lbs |
| Shipping Weight with Carton (lbs) | 99.43 lbs |
| Hidden Count Down Timer | Yes |
| Heated Dry Option | No |
| QuadWash® Pro | Yes |
| 3-Stage Filtration System | Yes |
| ADA Compliant | No |
| Detergent and Rinse-Aid Dispenser | Yes |
| Drying System | Dynamic Dry™ |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Hidden Water Heater | Yes |
| Hybrid Condensing Drying System | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | 44 dBA |
| Multi-Level (5) Water Direction | Yes (Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down)) |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Leak Detection | Yes |
| Rinse-Aid Indicator | Yes |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| Time Remaining Indicator | Yes |
| TrueSteam® | Yes |
| Variable Spray Intensities | Yes |
| Vario Wash | Yes |
| Dynamic Heat Dry™ | No |
| 1-Hour Wash & Dry | No |
| Control Board and Rack Parts | 2 Years |
| Direct Drive Motor | 10 Years |
| Labor | 1 Year |
| Parts | 1 Year |
| Stainless Steel Door Liner or Tub | 2 Years |
| UPC | 48231342667 |
| CEE Tier | 1 |
| ENERGY STAR® Qualified | Yes |
| Energy Use (kWh/Year) | 238 |
| Water Factor (WF) | 2.9 |
| 3rd Rack (Fixed) | No |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cup Rack | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Fold Down Tines | Yes (Half Fold on Upper & Lower) |
| Glide Rail | Yes |
| Height Adjustable Middle Rack | Yes |
| Height Adjustable Upper Rack | Yes |
| Height-Adjustable 3rd Rack | Yes |
| Rack Handle | Yes |
| Stemware Holder | Yes |
| Wheel Bearing | Yes |
| All Available Colors | PrintProof™ Stainless Steel |
| Control Panel Location | Top Control |
| Electronic Controls | Hidden SmoothTouch™ Controls with LED Display
Login |
















